| Date | Name | Amt. $ |
|---|---|---|
| 1/5 | JoDee McCranie | 25 |
| 1/12 | Adam Kastigar | 25 |
| 1/19 | Cory and Carla Krege | 25 |
| 1/26 | Jim Serfoss | 25 |
| 2/2 | Bruce & Becky Mann | 25 |
| 2/9 | Marcie Andresh | 25 |
| 2/14 | Susan Odland | 50 |
| 2/16 | Adam Kastigar | 25 |
| 2/20 | Kevin Aho | 50 |
| 2/23 | Jenni Barnes | 25 |
| 3/1 | Jon Raap | 25 |
| 3/8 | Mary Johnson | 25 |
| 3/15 | Scott & Karen Nehlich | 25 |
| 3/17 | Crystal Madsen | 50 |
| 3/22 |
Joel Mann
|
25 |
| 3/29 | Jen Marnette | 25 |
| 4/1 | Joanne Schatv | 100 |
| 4/5 | Margaret Weiland | 25 |
| 4/12 | Jenny Breaw | 25 |
| 4/19 | Mark McNeary | 25 |
| 4/26 | Steve Waiflein | 25 |
| Date | Name | Amt. $ |
|---|---|---|
| 5/3 | Jay Pereboom | 25 |
| 5/10 | Abby Vogel | 25 |
| 5/17 | Wanda Gelling | 25 |
| 5/24 | Connie Maine | 25 |
| 5/28 | Ellen Renner | 50 |
| 5/31 | Liza & Chris Mueller | 25 |
| 6/7 | Cory & Carla Krege | 25 |
| 6/14 | Dustin Kaepke | 25 |
| 6/14 | Katie Vogel | 50 |
| 6/21 | Cory & Carla Krege | 25 |
| 6/28 | Andy Russo | 25 |
| 7/4 | Andy Russo | 200 |
| 7/5 | Tonya Reisenauer | 25 |
| 7/12 | Tina Andrew | 25 |
| 7/19 | Roy Fauth | 25 |
| 7/26 | Lana Sakos | 25 |
| 8/2 | Mike McCranie | 25 |
| 8/9 | Connie Maine | 25 |
| 8/16 | Angie Waiflein | 25 |
| 8/23 | Dennis Allbee | 25 |
| 8/30 | Susan Eichler | 25 |
| Date | Name | Amt. $ |
|---|---|---|
| 9/1 | Mendy Jones | 50 |
| 9/6 | Andrew Bergan | 25 |
| 9/13 | Phylis Simpson | 25 |
| 9/20 | Andy Russo | 25 |
| 9/27 | Jim Harr | 25 |
| 10/4 | Andy Russo | 25 |
| 10/11 | Susan Vogel | 25 |
| 10/18 | Andy Russo | 25 |
| 10/25 | Phil Marnette | 25 |
| 10/31 | Debe Jay | 50 |
| 11/1 |
Robert Conn
|
25 |
| 11/8 |
Mark
McNeary
|
25 |
| 11/15 | Scott & Karen Nehlich | 25 |
| 11/22 | Alice Pauli | 25 |
| 11/27 | Stacy Nelson | 50 |
| 11/29 | Cory & Carla Krege | 25 |
| 12/6 | Andy Ruso | 25 |
| 12/13 | Charley Reisenaune | 25 |
| 12/20 | Annette Ochs | 25 |
| 12/25 | SueAnn Yonkovich | 500 |
| 12/27 | McKenzie Hengel | 25 |